Portfolio Gain (3y) Change (%) Drawdown
Chart
26.44% +0.73% 35.63%
26.44% +1.26% 6.46%
26.43% +2.32% 18.77%
26.43% +0.34% 14.77%
26.43% +0.79% 12.32%
26.41% +0.92% 11.6%
26.41% +0.34% 20.64%
26.38% +0.53% 13.15%
26.36% +0.86% 15.38%
26.34% +1.28% 18.64%
26.31% +1.48% 14.17%
26.29% +1.03% 25.99%
26.28% -0.53% 28.99%
26.28% +0.6% 14.05%
26.28% +1.76% 17.77%
No Data