Portfolio Gain (3y) Change (%) Drawdown
Chart
26.91% +1.4% 23.17%
26.91% +0.92% 14.9%
26.89% +0.87% 26.48%
26.87% +0.63% 25.52%
26.86% +0.72% 23.08%
26.86% +0.81% 12.36%
26.86% +0.94% 18.74%
26.85% +1.54% 15.31%
26.82% +1.96% 6.27%
EW
26.79% +0.64% 28.07%
26.79% +0.69% 15.64%
26.74% +0.63% 9.01%
26.72% +1.06% 18.69%
26.71% +0.58% 19.38%
26.7% +2.1% 19.38%
No Data