Portfolio Gain (3y) Change (%) Drawdown
Chart
26.01% +0.72% 15.98%
26.0% +0.34% 20.8%
25.99% +0.84% 12.8%
25.98% +0.75% 13.98%
25.98% +1.25% 15.59%
25.97% +1.2% 15.54%
25.91% - 13.71%
25.9% +2.26% 23.72%
25.86% +0.71% 20.89%
25.82% +0.73% 13.2%
25.81% +0.58% 10.2%
25.79% +0.53% 27.79%
25.77% +0.84% 15.21%
25.77% +0.64% 14.4%
25.76% +1.16% 25.98%
No Data