Portfolio Gain (3y) Change (%) Drawdown
Chart
25.75% +0.78% 14.16%
25.75% +0.44% 18.76%
25.74% +1.25% 13.53%
25.74% +0.16% 14.01%
25.69% +0.54% 11.56%
25.67% +0.76% 11.25%
25.66% - 23.52%
25.65% +0.85% 18.6%
25.65% +0.68% 17.35%
25.64% -0.14% 15.76%
25.63% +0.75% 12.74%
25.62% +0.76% 11.48%
25.61% +1% 18.93%
25.56% +0.62% 13.17%
25.56% +0.77% 13.95%
No Data