Portfolio Gain (3y) Change (%) Drawdown
Chart
23.75% - 16.46%
23.75% +0.69% 19.56%
23.72% +0.97% 12.08%
23.71% +0.84% 18.11%
23.7% +0.17% 19.47%
23.69% +0.99% 16.56%
23.68% -0.01% 11.66%
23.67% +1.42% 17.17%
23.67% - 15.83%
23.66% +0.63% 13.47%
23.66% +0.71% 9.01%
23.64% +0.57% 13.34%
23.62% +0.9% 14.29%
23.6% - 16.65%
23.59% +0.91% 44.2%
No Data