Portfolio Gain (3y) Change (%) Drawdown
Chart
39.43% +0.93% 11.99%
39.4% +2.76% 18.59%
39.37% -0.77% 12.98%
39.37% +0.17% 19.21%
39.36% +2.82% 82.52%
39.35% +0.37% 11.8%
39.3% +1.06% 14.87%
39.28% +3.69% 11.28%
39.28% +0.3% 14.77%
39.27% +1.64% 16.29%
39.15% +1.63% 12.92%
39.15% +0.27% 30.96%
39.14% +0.01% 34.44%
39.13% -0.29% 21.08%
39.07% +0.98% 16.71%
No Data