Portfolio Gain (3y) Change (%) Drawdown
Chart
23.92% +0.83% 17.47%
23.9% +0.35% 18.16%
23.89% - 12.87%
23.88% +1.34% 15.9%
23.87% +0.86% 10.48%
23.86% +1.28% 15.03%
23.86% -0.3% 16.66%
23.85% +7.2% 47.91%
23.85% +0.54% 13.38%
23.84% +0.24% 16.26%
23.84% +0.81% 13.63%
23.84% -0.02% 14.19%
23.82% +1.14% 16.39%
23.82% +0.92% 15.61%
23.77% +0.91% 58.41%
No Data