Portfolio Gain (3y) Change (%) Drawdown
Chart
40.46% +2.4% 17.31%
40.42% +1.4% 15.35%
40.41% +2.81% 15.7%
40.31% - 14.73%
40.28% +2.43% 21.6%
40.21% +0.75% 11.26%
40.19% -0.12% 35.41%
40.15% +1.31% 41.73%
40.15% +0.91% 14.09%
40.14% +0.52% 20.5%
40.12% +1.83% 17.51%
40.12% +0.87% 13.29%
40.08% +0.83% 17.4%
40.02% +2.25% 16.05%
40.01% +0.42% 12.61%
No Data