Portfolio Gain (3y) Change (%) Drawdown
Chart
24.37% +0.71% 15.03%
24.36% +0.71% 10.74%
24.36% +0.98% 12.33%
24.35% +1.56% 11.44%
24.35% +0.15% 11.69%
24.34% -0.22% 20.62%
24.34% +0.9% 16.9%
24.28% +0.44% 16.92%
24.27% +1.32% 16.61%
24.25% +0.04% 22.0%
24.23% +0.36% 18.66%
24.22% +0.72% 14.3%
24.22% +1.43% 7.75%
24.21% +1.31% 12.51%
24.2% -0.05% 17.06%
No Data