Portfolio Gain (3y) Change (%) Drawdown
Chart
100.81% -1.87% 20.61%
100.74% +3.81% 21.61%
100.57% +4.15% 37.29%
100.53% +2.34% 24.47%
100.4% +3.81% 23.57%
100.39% +2% 24.5%
100.33% +1.59% 19.94%
100.32% +0.52% 23.61%
100.12% +1.05% 25.76%
100.05% -0.62% 27.59%
100.0% +0.05% 22.16%
99.98% -0.11% 26.15%
99.87% +1.27% 39.14%
99.68% +2.22% 29.41%
99.57% +0.62% 22.19%
No Data