Portfolio Gain (3y) Change (%) Drawdown
Chart
43.4% -0.02% 21.23%
43.36% +0.22% 26.27%
43.36% +0.42% 26.76%
43.29% +0.3% 20.78%
43.27% +0.4% 23.14%
43.2% +0.23% 22.93%
43.19% +0.38% 11.75%
43.18% +0.72% 21.85%
43.15% +0.34% 31.68%
43.15% +0.4% 26.13%
43.1% +0.2% 33.31%
43.08% +0.7% 24.32%
42.99% +0.42% 32.67%
42.92% +0.66% 38.49%
42.87% +0.4% 15.51%
No Data