Portfolio Gain (3y) Change (%) Drawdown
Chart
25.0% +2.78% 19.4%
24.99% +0.93% 15.42%
24.97% +1.19% 14.49%
24.97% +0.13% 14.96%
24.96% +0.26% 12.21%
24.93% +0.59% 9.68%
24.9% +0.56% 13.76%
24.89% +0.16% 12.67%
24.87% +1.02% 22.07%
24.87% +0.96% 11.34%
24.86% +1.09% 20.87%
24.86% +0.7% 11.08%
24.84% +0.63% 13.14%
24.83% +0.48% 13.38%
24.82% +1.41% 11.88%
No Data