Portfolio Gain (3y) Change (%) Drawdown
Chart
25.26% +1.07% 12.98%
25.25% +0.78% 15.43%
25.2% -0.13% 7.64%
25.19% +0.83% 15.6%
25.17% +0.92% 15.09%
25.14% +0.98% 26.16%
25.12% +0.84% 16.24%
25.12% +0.61% 18.93%
25.11% -0.21% 19.71%
25.11% +0.06% 15.03%
25.09% +0.12% 22.84%
25.07% +0.54% 13.55%
25.04% +0.86% 17.3%
25.01% +1.38% 16.39%
25.01% +1.84% 16.48%
No Data