Portfolio Gain (3y) Change (%) Drawdown
Chart
25.41% +0.79% 14.3%
25.41% +2.66% 33.5%
25.4% +0.56% 12.53%
25.39% +0.61% 11.27%
25.39% +0.87% 12.31%
25.39% +1.89% 20.71%
25.37% +1.11% 16.61%
25.36% -0.96% 18.18%
25.35% +0.96% 12.97%
25.34% -0.74% 21.1%
25.33% +0.13% 11.68%
25.33% +0.39% 16.33%
25.32% +0.62% 14.55%
25.32% +0.4% 14.66%
25.3% +0.79% 15.83%
No Data