Portfolio Gain (3y) Change (%) Drawdown
Chart
43.87% +2.32% 18.94%
43.8% -0.48% 26.95%
43.74% +0.79% 21.92%
43.68% +0.69% 21.47%
43.66% +0.03% 13.26%
43.65% +3.91% 18.89%
43.6% +0.57% 21.96%
43.59% -0.02% 32.42%
43.58% +1.87% 19.63%
43.54% +2.62% 13.93%
43.53% +1.36% 17.15%
43.48% +1.5% 24.08%
43.41% +0.69% 14.56%
43.38% +2.94% 20.65%
43.37% +0.01% 20.41%
No Data